<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Matrix</title>
	<atom:link href="http://blogs.goucher.edu/matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.goucher.edu/matrix</link>
	<description>Mathematics and Computer Science Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:42:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Writing Prize in Mathematics</title>
		<link>http://blogs.goucher.edu/matrix/2010/03/19/2010-writing-prize-in-mathematics/</link>
		<comments>http://blogs.goucher.edu/matrix/2010/03/19/2010-writing-prize-in-mathematics/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:42:24 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=49</guid>
		<description><![CDATA[Solve this problem:
There were 11 women and n men in a group hunting for mushrooms. Each of them found the same number of mushrooms, a total of n2 + 9n – 2 mushrooms. Which was greater, the number of women or the number of men in the group?
Any Goucher student is eligible. Deadline for submission [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Solve this problem:</strong></p>
<p>There were 11 women and <em>n</em> men in a group hunting for mushrooms. Each of them found the same number of mushrooms, a total of <em>n<sup>2</sup> + 9n – 2</em> mushrooms. Which was greater, the number of women or the number of men in the group?</p>
<p>Any Goucher student is eligible. Deadline for submission is March 26 at 11:30 AM. Deliver entry to the office of Professor Robert Lewand (Hoffberger 130).</p>
<p>The purpose of the award is to foster good mathematical writing style. The prize will be awarded to the student whose solution is best written. Judges will be looking for correctness (mathematical and grammatical), neatness, and clarity of exposition. You may discuss the problem with other students but the written report must be original. You may refer to books, journals, or on-line resources. Write your name on a cover sheet but nowhere else on the paper. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2010/03/19/2010-writing-prize-in-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Atlantic Regional ACM Programming Contest</title>
		<link>http://blogs.goucher.edu/matrix/2009/11/09/mid-atlantic-regional-acm-programming-contest/</link>
		<comments>http://blogs.goucher.edu/matrix/2009/11/09/mid-atlantic-regional-acm-programming-contest/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:45:15 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=47</guid>
		<description><![CDATA[Three Goucher computer science majors, senior Jon Simon, and juniors Russ Smith and A. J. Wax, participated in the Mid-Atlantic Regional of the ACM&#8217;s International Collegiate Programming Contest on Saturday, Nov. 8.  They enjoyed the spirit of the competition and had a great time.

]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;color: #000000">Three Goucher computer science majors, senior Jon Simon, and juniors Russ Smith and A. J. Wax, participated in the Mid-Atlantic Regional of the ACM&#8217;s International Collegiate Programming Contest on Saturday, Nov. 8.  They enjoyed the spirit of the competition and had a great time.</span></p>
<p><span style="font-size: 10pt;color: #000000"><a href="http://blogs.goucher.edu/matrix/files/2009/11/2009-11-07_1331.jpg"><img class="alignnone size-medium wp-image-48" src="http://blogs.goucher.edu/matrix/files/2009/11/2009-11-07_1331.jpg" alt="" width="300" height="225" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2009/11/09/mid-atlantic-regional-acm-programming-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof Koch awarded Grant</title>
		<link>http://blogs.goucher.edu/matrix/2009/09/03/prof-koch-awarded-grant/</link>
		<comments>http://blogs.goucher.edu/matrix/2009/09/03/prof-koch-awarded-grant/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:32:18 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=46</guid>
		<description><![CDATA[The Center for Undergraduate Research in Mathematics (CURM) awarded a mini-grant in the amount of $11,850 to Dr. Koch in April 2009.  This grant provides a stipend of $3300 each to Jennifer Jordan and Ariel Kramer to work as a team during the summer and fall.  In addition to working full-time this past summer, Jennifer [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: small"><span style="font-family: Times New Roman">The Center for Undergraduate Research in Mathematics (CURM) awarded a mini-grant in the amount of $11,850 to Dr. Koch in April 2009.<span>  </span>This grant provides a stipend of $3300 each to Jennifer Jordan and Ariel Kramer to work as a team during the summer and fall.<span>  </span>In addition to working full-time this past summer, Jennifer and Ariel will work for ten hours a week during the semester and present their work at the CURM Spring Research Conference at Brigham Young University.<span>  </span>Additionally, the grant provides support for Dr. Koch to receive a course release and to travel to Utah for a summer workshop with other CURM mini-grant recipients as well as to the Joint Mathematics Meetings in San Francisco.<span>  </span>The grant will allow Ariel and Jennifer to experience collaborative, interdisciplinary research in a way that reflects how applied mathematicians actually <em>do </em>research.<span>  </span>With an acceptance rate of approximately twenty percent, it is an honor for members of the Goucher community to receive CURM’s support.<span>  </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2009/09/03/prof-koch-awarded-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Jordan wins award at MathFest</title>
		<link>http://blogs.goucher.edu/matrix/2009/09/03/jennifer-jordan-wins-award-at-mathfest/</link>
		<comments>http://blogs.goucher.edu/matrix/2009/09/03/jennifer-jordan-wins-award-at-mathfest/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:29:05 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=45</guid>
		<description><![CDATA[Jennifer Jordan received an American Mathematical Society/American Statistical Association award for her presentation at MathFest.  This project is a continuation of the work completed Jordan Yoder ‘09 during the summer of 2007, for which he won the Society of Industrial and Applied Mathematics Award for Applied Mathematics Award.  Jordan and Jennifer collaborated on the project [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: small;font-family: Times New Roman">Jennifer Jordan received an American Mathematical Society/American Statistical Association award for her presentation at MathFest.<span>  </span>This project is a continuation of the work completed Jordan Yoder ‘09 during the summer of 2007, for which he won the Society of Industrial and Applied Mathematics Award for Applied Mathematics Award.<span>  </span>Jordan and Jennifer collaborated on the project during the spring 2009 semester as an independent study. <span> </span>The presentation of national awards to two mathematics majors for an original research project serves as a tribute to the talented students that participate in Goucher College’s Summer Science Research Program.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2009/09/03/jennifer-jordan-wins-award-at-mathfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Present work at MathFest</title>
		<link>http://blogs.goucher.edu/matrix/2009/09/03/students-present-work-at-mathfest/</link>
		<comments>http://blogs.goucher.edu/matrix/2009/09/03/students-present-work-at-mathfest/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:24:45 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=44</guid>
		<description><![CDATA[On August 6 and 7, 2009, Jennifer Jordan ‘11 and Ariel Kramer ‘11 presented their work entitled “Follow the Food Feeding Function: A Biomathematical Study of Gastric Emptying” at MathFest, the national summer meeting of the Mathematical Association of America in Portland, Oregon.  Ariel and Jennifer conducted the research under the guidance of Dr. Gretchen [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: small;font-family: Times New Roman">On August 6 and 7, 2009, Jennifer Jordan ‘11 and Ariel Kramer ‘11 presented their work entitled “Follow the Food Feeding Function: A Biomathematical Study of Gastric Emptying” at MathFest, the national summer meeting of the Mathematical Association of America in Portland, Oregon.<span>  </span>Ariel and Jennifer conducted the research under the guidance of Dr. Gretchen A. Koch, Assistant Professor of Mathematics and Computer Science.<span>  </span>Ariel presented the first part of the talk in the MAA Student Paper Sessions, while Jennifer’s presentation occurred as part of the Pi Mu Epsilon Student Paper Sessions.<span>  </span>Both women previously presented their work during the Summer Science Program presentations at Goucher College and at the Landmark Conference at Susquehanna University.<span>  </span>The abstract for their talks is:</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-size: small"><span style="font-family: Times New Roman"><em>Through an examination of the mechanisms driving gastric motility, absorption, and transit, and using differential equations, we created a compartmental model of the digestion system.<span>  </span>Specifically, we seek to understand the process of gastric emptying by modeling the interactions between ingested solids, liquids, and chyme.<span>  </span>To make the model accurate biologically, we introduced randomness into the system; additionally, the nonlinearity and number of the parameters in the model make finding analytical solutions impractical.<span>  </span>Thus, we created numerical simulations of the model.<span>  </span>As this research is at the crossroads of biology and mathematics, both quantitative and qualitative analyses of the simulations will be discussed</em>.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2009/09/03/students-present-work-at-mathfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;When will I use Math?&#8221; website</title>
		<link>http://blogs.goucher.edu/matrix/2009/08/17/when-will-i-use-math-website/</link>
		<comments>http://blogs.goucher.edu/matrix/2009/08/17/when-will-i-use-math-website/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:48:03 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=43</guid>
		<description><![CDATA[Check out a new website &#8220;When will I use Math?&#8221;
http://WhenWillIUseMath.com
 
]]></description>
			<content:encoded><![CDATA[<p class="MsoPlainText" style="margin: 0in 0in 0pt"><span style="font-size: small;font-family: Consolas">Check out a new website &#8220;When will I use Math?&#8221;</span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt"><a href="http://WhenWillIUseMath.com"><span style="font-size: small;color: #800080;font-family: Consolas">http://WhenWillIUseMath.com</span></a></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt"> </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2009/08/17/when-will-i-use-math-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goucher Competes in IBM’s “Battle of the Brains”</title>
		<link>http://blogs.goucher.edu/matrix/2008/10/20/goucher-competes-in-ibm%e2%80%99s-%e2%80%9cbattle-of-the-brains%e2%80%9d/</link>
		<comments>http://blogs.goucher.edu/matrix/2008/10/20/goucher-competes-in-ibm%e2%80%99s-%e2%80%9cbattle-of-the-brains%e2%80%9d/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:44:26 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=42</guid>
		<description><![CDATA[A team of three Goucher students are competing on Saturday, October 25, in IBM’s 33rd Annual Association for Computing Machinery International Collegiate Programming Contest, known colloquially as the “Battle of the Brains,” at the Johns Hopkins University in Baltimore. 
Under the leadership of Associate Professor of Mathematics and Computer Science Thomas Kelliher, Goucher students Dave [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><span><span style="font-family: Calibri">A team of three Goucher students are competing on Saturday, October 25, in IBM’s 33rd Annual Association for Computing Machinery International Collegiate Programming Contest, known colloquially as the “Battle of the Brains,” at the Johns Hopkins University in Baltimore. </span></span></p>
<p dir="ltr"><span><span style="font-family: Calibri">Under the leadership of Associate Professor of Mathematics and Computer Science Thomas Kelliher, Goucher students Dave Gage, Melissa Mento, and Jon Simon will have to solve eight complex programming problems on one computer in five hours.</span></span></p>
<p dir="ltr"><span><span style="font-family: Calibri">The teammates will collaborate to rank the difficulty of the problems, deduce the requirements, design test beds, and build software systems that solve the problems with little guidance from the judges. </span></span></p>
<p dir="ltr"><span><span style="font-family: Calibri">Goucher’s team will compete against teams from five other schools in the region, including Johns Hopkins and Virginia Commonwealth University.</span></span></p>
<p dir="ltr"><span><span style="font-family: Calibri">The team that solves the most problems correctly in the least amount of time will win a spot to compete in the world finals in Stockholm, Sweden.</span></span></p>
<p dir="ltr"><span><span style="font-family: Calibri">Goucher has participated in the competition for more than 12 years and has won several honorable mentions.</span></span></p>
<p dir="ltr"><span><span style="font-family: Calibri">For more information about the regional competitions, go online to</span></span><span> </span><a href="http://blogs.goucher.edu/exchweb/bin/redir.asp?URL=https://email.goucher.edu/exchweb/bin/redir.asp?URL=http://icpc.baylor.edu/icpc/.%252520" target="_blank"><span><span style="text-decoration: underline"><span style="color: #0000ff;font-family: Calibri">http://icpc.baylor.edu/icpc/.</span></span></span></a><span><span style="font-family: Calibri"> To learn more about the contest, visit</span></span><span> </span><a href="//www.ibm.com/university/acmcontest/" target="_blank"><span><span style="text-decoration: underline"><span style="color: #0000ff;font-family: Calibri">www.ibm.com/university/acmcontest/</span></span></span></a><span><span style="font-family: Calibri">. Check out podcasts about the competitions at</span></span><span> </span><a href="http://blogs.goucher.edu/exchweb/bin/redir.asp?URL=https://email.goucher.edu/exchweb/bin/redir.asp?URL=http://battleofthebrains.podbean.com/" target="_blank"><span><span style="text-decoration: underline"><span style="color: #0000ff;font-family: Calibri">battleofthebrains.podbean.com</span></span></span></a><span><span style="font-family: Calibri">.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2008/10/20/goucher-competes-in-ibm%e2%80%99s-%e2%80%9cbattle-of-the-brains%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New faculty member &#8211; Micah Webster</title>
		<link>http://blogs.goucher.edu/matrix/2008/09/08/new-faculty-member-micah-webster/</link>
		<comments>http://blogs.goucher.edu/matrix/2008/09/08/new-faculty-member-micah-webster/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:10:47 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=40</guid>
		<description><![CDATA[

Please welcome our new faculty member Micah Webster.  Micah has a B.S. in Mathematics from University of North Carolina at Chapel Hill and both M.S. and Ph.D in Mathematics from University of California, Irvine
 
An introduction from Micah:
&#8220;At 17, I became fascinated with mathematics. From studying the accident in our high school parking lot to looking [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;font-family: CMR10"></p>
<p align="left"><a href="http://blogs.goucher.edu/matrix/files/2008/09/micah-8.jpg"><img class="alignnone size-medium wp-image-41" src="http://blogs.goucher.edu/matrix/files/2008/09/micah-8.jpg" alt="" width="239" height="300" /></a></p>
<p align="left">Please welcome our new faculty member Micah Webster.  Micah has a B.S. in Mathematics from University of North Carolina at Chapel Hill and both M.S. and Ph.D in Mathematics from University of California, Irvine</p>
<p> </p>
<p align="left">An introduction from Micah:</p>
<p align="left">&#8220;At 17, I became fascinated with mathematics. From studying the accident in our high school parking lot to looking at the effectiveness of aspirin, calculus left me wanting more. As an undergraduate student, I was exposed to not only the many applications of mathematics, but also its ability to instill critical thinking and problem solving skills in its students. As a math teacher, I focus on intuition, critical thinking, problem solving and of course applications!</p>
<p align="left">My research area is nonlinear diffusions. I enjoy considering both theoretical and numerical questions. Coding models on a computer is a great way to gain intuition for theoretical results and to see your model in action. For example as a graduate student, I studied a model that describes how a chemical will travel through a polymer. The numerical results I produced on the computer gave me the insight I needed to go on and prove theoretical results. The main application of this work is in pharmaceuticals. My current research interest is image processing.&#8221;</p>
<p><span style="font-size: x-small;font-family: CMR10"><span style="font-size: x-small;font-family: CMR10"><span style="font-size: x-small;font-family: CMR10"><font face="CMR10" size="2"> </p>
<p></font></span></span> </p>
<p></span></span></p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2008/09/08/new-faculty-member-micah-webster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2008 Newsletter</title>
		<link>http://blogs.goucher.edu/matrix/2008/02/21/winter-2008-newsletter/</link>
		<comments>http://blogs.goucher.edu/matrix/2008/02/21/winter-2008-newsletter/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 16:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/2008/02/21/winter-2008-newsletter/</guid>
		<description><![CDATA[The winter department newsletter is now available. If you are interested in receiving this newsletter for our former majors and minors, please send an email to span.macs AT goucher.edu and provide us with your name, Goucher name (if different), major, and year of graduation. We would love to hear from all our former students! 
]]></description>
			<content:encoded><![CDATA[<p>The winter department newsletter is now available. If you are interested in receiving this newsletter for our former majors and minors, please send an email to span.macs AT goucher.edu and provide us with your name, Goucher name (if different), major, and year of graduation. We would love to hear from all our former students!<span style="font-size: x-small"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2008/02/21/winter-2008-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Yoder Wins Award at MathFest</title>
		<link>http://blogs.goucher.edu/matrix/2007/10/01/jordan-yoder-wins-award-at-mathfest/</link>
		<comments>http://blogs.goucher.edu/matrix/2007/10/01/jordan-yoder-wins-award-at-mathfest/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 12:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/2007/10/01/jordan-yoder-wins-award-at-mathfest/</guid>
		<description><![CDATA[Jordan Yoder won the Society of Industrial and Applied Mathematics Award for his talk at MathFest in San Jose this past August. His talk on his summer research was entitled &#8220;What do monosaccharides, lipids, and amino acids have to do with mathematics?&#8221;. The SIAM award is presented to students who give outstanding talks about applied [...]]]></description>
			<content:encoded><![CDATA[<p>Jordan Yoder won the Society of Industrial and Applied Mathematics Award for his talk at MathFest in San Jose this past August. His talk on his summer research was entitled &#8220;What do monosaccharides, lipids, and amino acids have to do with mathematics?&#8221;. The SIAM award is presented to students who give outstanding talks about applied mathematics.</p>
<p>Congratulations Jordan!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2007/10/01/jordan-yoder-wins-award-at-mathfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
