<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Matrix</title>
	<atom:link href="http://blogs.goucher.edu/matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.goucher.edu/matrix</link>
	<description>Mathematics and Computer Science Blog</description>
	<lastBuildDate>Mon, 13 May 2013 14:01:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>More Edible Turing Machines</title>
		<link>http://blogs.goucher.edu/matrix/2013/05/13/more-edible-turing-machines/</link>
		<comments>http://blogs.goucher.edu/matrix/2013/05/13/more-edible-turing-machines/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:01:49 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=150</guid>
		<description><![CDATA[Keeping up the tradition, the Theory of Computation class spent part of reading day making a delicious Turing machine from cupcakes.]]></description>
				<content:encoded><![CDATA[<p>Keeping up the tradition, the Theory of Computation class spent part of reading day making a delicious Turing machine from cupcakes.</p>
<p><a href="http://blogs.goucher.edu/matrix/2013/05/13/more-edible-turing-machines/2013-05-10-12-56-57/" rel="attachment wp-att-151"><img class="alignnone size-medium wp-image-151" alt="2013-05-10 12.56.57" src="http://blogs.goucher.edu/matrix/files/2013/05/2013-05-10-12.56.57-300x224.jpg" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2013/05/13/more-edible-turing-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avery Erwin-McGuire wins Nancy Engelhardt Memorial Prize in the Sciences</title>
		<link>http://blogs.goucher.edu/matrix/2013/05/03/avery-erwin-mcguire-wins-nancy-engelhardt-memorial-prize-in-the-sciences/</link>
		<comments>http://blogs.goucher.edu/matrix/2013/05/03/avery-erwin-mcguire-wins-nancy-engelhardt-memorial-prize-in-the-sciences/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:29:39 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=143</guid>
		<description><![CDATA[Avery Erwin-McGuire won the 2013 Phi Beta Kappa Nancy Engelhardt Memorial Prize in the Sciences for her independent study work “Robotic Tic-Tac-Toe: Teaching an Industrial Robot Arm to Play Intelligently”.]]></description>
				<content:encoded><![CDATA[<p>Avery Erwin-McGuire won the 2013 Phi Beta Kappa Nancy Engelhardt Memorial Prize in the Sciences for her independent study work “Robotic Tic-Tac-Toe: Teaching an Industrial Robot Arm to Play Intelligently”.</p>
<p><a href="http://blogs.goucher.edu/matrix/2013/05/03/avery-erwin-mcguire-wins-nancy-engelhardt-memorial-prize-in-the-sciences/avery-armand/" rel="attachment wp-att-145"><img class="alignnone size-medium wp-image-145" alt="avery armand" src="http://blogs.goucher.edu/matrix/files/2013/05/avery-armand-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2013/05/03/avery-erwin-mcguire-wins-nancy-engelhardt-memorial-prize-in-the-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Robert E. Lewand  Beauty of Mathematics Prize</title>
		<link>http://blogs.goucher.edu/matrix/2013/04/26/the-robert-e-lewand-beauty-of-mathematics-prize/</link>
		<comments>http://blogs.goucher.edu/matrix/2013/04/26/the-robert-e-lewand-beauty-of-mathematics-prize/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:16:32 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=135</guid>
		<description><![CDATA[Robyn Edwards was awarded the Robert E. Lewand Prize for her work &#8220;Are you Complete?&#8221; The prize is awarded annually to the student who provides the most innovative, creative display [...]]]></description>
				<content:encoded><![CDATA[<p>Robyn Edwards was awarded the Robert E. Lewand Prize for her work &#8220;Are you Complete?&#8221;</p>
<p style="text-align: left" align="center">The prize is awarded annually to the student who provides the most innovative, creative display of the beauty of mathematics as it occurs in nature and the universe. The display can be artistic, musical, or written, and should convey a mathematical concept or truth in a manner that can be appreciated by the entire community, and not exclusively those whose area of study strongly intersects the mathematical sciences.</p>
<p style="text-align: left" align="center"><a href="http://blogs.goucher.edu/matrix/2013/04/26/the-robert-e-lewand-beauty-of-mathematics-prize/winner/" rel="attachment wp-att-136"><img class="alignnone size-medium wp-image-136" alt="Winner" src="http://blogs.goucher.edu/matrix/files/2013/04/Winner-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2013/04/26/the-robert-e-lewand-beauty-of-mathematics-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Euler</title>
		<link>http://blogs.goucher.edu/matrix/2013/04/16/happy-birthday-euler/</link>
		<comments>http://blogs.goucher.edu/matrix/2013/04/16/happy-birthday-euler/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:48:39 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=129</guid>
		<description><![CDATA[The History of Mathematics class celebrated Leonhard Euler&#8217;s 306th birthday.]]></description>
				<content:encoded><![CDATA[<p>The History of Mathematics class celebrated Leonhard Euler&#8217;s 306th birthday.<a href="http://blogs.goucher.edu/matrix/2013/04/16/happy-birthday-euler/attachment/001/" rel="attachment wp-att-130"><img class="alignnone size-medium wp-image-130" alt="001" src="http://blogs.goucher.edu/matrix/files/2013/04/001-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2013/04/16/happy-birthday-euler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Brody</title>
		<link>http://blogs.goucher.edu/matrix/2012/08/22/justin-brody/</link>
		<comments>http://blogs.goucher.edu/matrix/2012/08/22/justin-brody/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 15:28:31 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=123</guid>
		<description><![CDATA[Welcome, new faculty member, Professor Justin Brody. Justin Brody has been guided by twin passions in his academic life: the beauty of mathematics and the mysteries of the human mind.  [...]]]></description>
				<content:encoded><![CDATA[<p>Welcome, new faculty member, Professor Justin Brody.</p>
<p>Justin Brody has been guided by twin passions in his academic life: the beauty of mathematics and the mysteries of the human mind.  As an undergraduate mathematics and computer science student at the University of Maryland, Baltimore County he was drawn to the field of artificial intelligence which attempts to model mental phenomena mathematically.  Afterward he spent some time as a Buddhist monk at Gampo Abbey in Nova Scotia.  Then, he earned his doctorate in mathematics at the University of Maryland where he studied model theory (the interaction between mathematical statements and the structures they describe).  While there, he continued to pursue his interest in the mind through courses in philosophy and cognitive science and also touched upon the field of mathematical education, where human cognition and mathematics are jointly examined from a different angle.  He comes to Goucher after a three-year appointment at Franklin and Marshall College and a summer program at Nanjing University in China.  While here, teaching both mathematics and computer science, he plans on continuing his model theory research, as well as returning to the computational explorations of cognition which has always fascinated him.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2012/08/22/justin-brody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students win Mathematics Jeopardy at MAA meeting</title>
		<link>http://blogs.goucher.edu/matrix/2012/04/16/students-win-mathematics-jeopardy-at-maa-meeting/</link>
		<comments>http://blogs.goucher.edu/matrix/2012/04/16/students-win-mathematics-jeopardy-at-maa-meeting/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:15:29 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=119</guid>
		<description><![CDATA[At the April 14  meeting of the Maryland-Virginia-DC Section of the Mathematical Association of America (MAA) held at the Owings Mills campus of Stevenson University, a team of four Goucher [...]]]></description>
				<content:encoded><![CDATA[<p>At the April 14  meeting of the Maryland-Virginia-DC Section of the Mathematical Association of America (MAA) held at the Owings Mills campus of Stevenson University, a team of four Goucher students (Robyn Edwards, Tamiro Villazon Schöler, Hugh Geller, and Yan Zhuang) competed in the <em>Rapid Dash</em> competition. Rapid Dash can best be described as &#8220;Mathematics meets The Amazing Race.&#8221; The nine entered teams were presented with a series of mathematical challenges of increasing difficulty. Halfway through the competition, the Goucher team found itself in fifth place, squarely in the middle of the pack. By the time the challenges were complete, Goucher finished in second place, closely behind the Roanoke College team, and winning recognition before the entire assembly of the meeting’s participants.</p>
<p>Earlier in the day, Villazon Schöler, Geller, and Zhuang competed against five other teams in a<em> Mathematics Jeopardy</em> contest. Off to a slow start, the Goucher team found itself in second place after the Jeopardy round. By the time Double Jeopardy had ended, Goucher was tied for first with the team from Hampden-Sydney. So it all came down to Final Jeopardy. This was the clue: &#8221;During a certain span of days, it was observed that when it rained during the afternoon, it had been clear in the morning, and when it rained in the morning, it was clear in the afternoon. It rained on 9 days and was clear on 6 afternoons and 7 mornings. This is the number of days in the span.&#8221; The Goucher team wagered its entire assets and answered the question correctly (&#8220;What is 11?&#8221;). Hampden-Sydney answered the question incorrectly. So, Goucher won the Jeopardy competition by a very comfortable margin.</p>
<p style="text-align: center"><a href="http://blogs.goucher.edu/matrix/files/2012/04/018.jpg"><img class="alignnone size-medium wp-image-120" src="http://blogs.goucher.edu/matrix/files/2012/04/018-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2012/04/16/students-win-mathematics-jeopardy-at-maa-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Mckibben wins MAA award</title>
		<link>http://blogs.goucher.edu/matrix/2012/04/16/professor-mckibben-wins-maa-award/</link>
		<comments>http://blogs.goucher.edu/matrix/2012/04/16/professor-mckibben-wins-maa-award/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:57:37 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=112</guid>
		<description><![CDATA[Professor Mark McKibben was honored at the meeting of the Maryland-Virginia-DC Section of the Mathematical Association of America (MAA) held at the Owings Mills campus of Stevenson University on April [...]]]></description>
				<content:encoded><![CDATA[<p>Professor Mark McKibben was honored at the meeting of the Maryland-Virginia-DC Section of the Mathematical Association of America (MAA) held at the Owings Mills campus of Stevenson University on April 14 by being named recipient of the MAA Section’s 2012 John M. Smith Award for Distinguished College or University Teaching in Mathematics. This honor carries with it a certificate, a handsome plaque, a monetary award, and a place in the history of the MAA. This was the twenty-first time this prize has been awarded, and the second time it was claimed by a Goucher mathematician.<a href="http://blogs.goucher.edu/matrix/files/2012/04/004.jpg"><img class="alignnone size-medium wp-image-117" src="http://blogs.goucher.edu/matrix/files/2012/04/004-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2012/04/16/professor-mckibben-wins-maa-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Team Advances to Finals!</title>
		<link>http://blogs.goucher.edu/matrix/2011/10/04/student-team-advances-to-finals/</link>
		<comments>http://blogs.goucher.edu/matrix/2011/10/04/student-team-advances-to-finals/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:14:09 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=104</guid>
		<description><![CDATA[On Saturday, October 1, five computer science majors (Ari Bornstein, captain; Avery Erwin-McGuire, alternate captain; Owen Lehmer; Tony Huckestein; and Anna Bialek) competed against other Maryland college teams in the [...]]]></description>
				<content:encoded><![CDATA[<p>On Saturday, October 1, five computer science majors (Ari Bornstein, captain; Avery Erwin-McGuire, alternate captain; Owen Lehmer; Tony Huckestein; and Anna Bialek) competed against other Maryland college teams in the second round of the inaugural Maryland Cyber Challenge Competition, hosted by UMBC.  The team&#8217;s task in this round was to perform a &#8220;crime scene&#8221; forensic analysis of a computer that had been compromised, determining what had happened to the computer, who had mounted the attack against the computer, and what the attackers had done once they had circumvented the computer&#8217;s defenses.  In addition, the team had to solve several &#8220;challenge&#8221; problems by finding and decrypting the scrambled contents of several files on the computer.</p>
<p>Goucher&#8217;s team is one of eight that has advanced to the final round, to be held at the Baltimore Convention Center on October 22 during the MDC3 Conference.  The team will be competing against teams from Capitol College, UMBC, University of Maryland, Towson University, and University of Maryland University College in a &#8220;capture-the-flag&#8221; competition in which the team will attempt to infiltrate a target system, plant a virtual &#8220;flag&#8221; and perform remote system forensics to identify system artifacts confirming a successful infiltration.</p>
<p>The National Security Agency is providing $86,000 in scholarship money to help promote the competition.  Each member of the winning team will receive $5,000 in scholarship money, while members of the second place team will each receive $2,000 in scholarship money.  Members of the winning team will also have internship and full-time job opportunities with SAIC.</p>
<p>MDC3 Cyber Challenge Competition: <a href="http://www.mdc3.org/challenge.html" target="_blank">http://www.mdc3.org/challenge.html</a><br />
NSA Kicks in Scholarship Funds to Boost Cyber Challenge: <a href="http://www.federalnewsradio.com/?nid=239&amp;sid=2580724" target="_blank">http://www.federalnewsradio.com/?nid=239&amp;sid=2580724</a><br />
Tomorrow&#8217;s Cyberdefenders: <a href="http://mdmorn.wordpress.com/2011/09/26/923111/" target="_blank">http://mdmorn.wordpress.com/2011/09/26/923111/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2011/10/04/student-team-advances-to-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Team advances in Cyber Challenge</title>
		<link>http://blogs.goucher.edu/matrix/2011/09/19/student-team-advances-in-cyber-challenge/</link>
		<comments>http://blogs.goucher.edu/matrix/2011/09/19/student-team-advances-in-cyber-challenge/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:44:18 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=90</guid>
		<description><![CDATA[For six hours on Sunday, Sept. 11, five computer science majors (Ari Bornstein, captain; Avery Erwin-McGuire, alternate captain; Owen Lehmer; Tony Huckestein; and Jeremy Schatten) competed against other Maryland college [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.goucher.edu/matrix/files/2011/09/ab_aem_th.jpg"><img class="alignnone size-medium wp-image-92" src="http://blogs.goucher.edu/matrix/files/2011/09/ab_aem_th-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>For six hours on Sunday, Sept. 11, five computer science majors (Ari Bornstein, captain; Avery Erwin-McGuire, alternate captain; Owen Lehmer; Tony Huckestein; and Jeremy Schatten) competed against other Maryland college teams in the first round of the inaugural Maryland Cyber Challenge Competition, hosted by UMBC.  The team&#8217;s task was to eliminate as many weaknesses as possible from two completely different computer systems &#8212; one running Windows 2000 and providing file service, and the other running Ubuntu Linux and providing the WordPress blogging service.  These weaknesses were not disclosed to the team, which had to use its sleuthing skills to locate the weaknesses and eliminate them.</p>
<p>The team performed extremely well, comfortably making it into the second round of the competition, which will be held on Oct. 1.  Eight college teams will emerge from the second round to compete against each other in the finals, which will be held on Oct. 22 at the Baltimore Convention Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2011/09/19/student-team-advances-in-cyber-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edible Turing Machines</title>
		<link>http://blogs.goucher.edu/matrix/2011/05/09/edible-turing-machines/</link>
		<comments>http://blogs.goucher.edu/matrix/2011/05/09/edible-turing-machines/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:56:05 +0000</pubDate>
		<dc:creator>jzimmerm</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[M/CS Website]]></category>

		<guid isPermaLink="false">http://blogs.goucher.edu/matrix/?p=81</guid>
		<description><![CDATA[The Theory of Computation class spent part of reading day making an edible Turing Machine out of cupcakes and decorating icing.  Yumm..]]></description>
				<content:encoded><![CDATA[<p>The Theory of Computation class spent part of reading day making an edible Turing Machine out of cupcakes and decorating icing.  Yumm..<a href="http://blogs.goucher.edu/matrix/files/2011/05/Edible2.jpg"><img class="alignnone size-medium wp-image-82" src="http://blogs.goucher.edu/matrix/files/2011/05/Edible2-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.goucher.edu/matrix/2011/05/09/edible-turing-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
